Intel Pentium G840 2.8 GHz Dual-Core CPU Processor 3M 65W LGA 1155 Компьютеры и офис - купить
Специальная цена от US $4.50 руб.*
Категория товара: CPUs
История изменения цены
*Внимание! Указанная цена US $4.50 уже могла изменится, перед тем как купить данный товар перейдите на страницу продавца и проверьте актуальную стоимость.
| Месяц | Мин. | Макс. | Цена |
|---|---|---|---|
| 04.07.2026 | 5.93 | 5.3 | 5 руб. |
| 04.06.2026 | 5.96 | 5.65 | 5 руб. |
| 04.05.2026 | 4.87 | 4.99 | 4 руб. |
| 04.04.2026 | 5.83 | 5.47 | 5 руб. |
| 04.03.2026 | 4.17 | 4.55 | 4 руб. |
| 04.02.2026 | 5.53 | 5.81 | 5 руб. |
| 04.01.2026 | 5.47 | 5.73 | 5 руб. |
| 04.12.2025 | 4.48 | 4.17 | 4 руб. |
| 04.11.2025 | 4.75 | 4.71 | 4 руб. |
Купить Intel Pentium G840 2.8 GHz Dual-Core CPU Processor 3M 65W LGA 1155 | Компьютеры и офис
General information | ||||||||||||||||
Type | CPU / Microprocessor | |||||||||||||||
Market segment | Desktop | |||||||||||||||
Family | Intel Pentium Dual-Core | |||||||||||||||
Model number ? | G840 | |||||||||||||||
CPU part numbers | CM8062301046104 is an OEM/tray microprocessor BX80623G840 is a boxed processor with fan and heatsink (English version) BXC80623G840 is a boxed processor with fan and heatsink (Chinese version) | |||||||||||||||
Frequency ? | 2800 MHz | |||||||||||||||
Bus speed ? | 5 GT/s DMI | |||||||||||||||
Clock multiplier ? | 28 | |||||||||||||||
Package | 1155-land Flip-Chip Land Grid Array | |||||||||||||||
Socket | Socket 1155 / H2 / LGA1155 | |||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||
Weight | 1oz / 27g (CPU) | |||||||||||||||
Introduction date | May 22, 2011 | |||||||||||||||
End-of-Life date | Last order date is June 29, 2012 | |||||||||||||||
Price at introduction | $75 (OEM) | |||||||||||||||
S-spec numbers | ||||||||||||||||
| ||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||
Microarchitecture | Sandy Bridge | |||||||||||||||
Processor core ? | Sandy Bridge | |||||||||||||||
Core stepping ? | Q0 (Q1FU, SR05P) | |||||||||||||||
Manufacturing process | 0.032 micron High-K metal gate process | |||||||||||||||
Data width | 64 bit | |||||||||||||||
The number of CPU cores | 2 | |||||||||||||||
The number of threads | 2 | |||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||
Level 1 cache size ? | 2 x 32 KB instruction caches | |||||||||||||||
Level 2 cache size ? | 2 x 256 KB | |||||||||||||||
Level 3 cache size | 3 MB shared cache | |||||||||||||||
Physical memory | 32 GB | |||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||
Features | MMX instructions SSE / Streaming SIMD Extensions SSE2 / Streaming SIMD Extensions 2 SSE3 / Streaming SIMD Extensions 3 SSSE3 / Supplemental Streaming SIMD Extensions 3 SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 ? EM64T / Extended Memory 64 technology / Intel 64 ? NX / XD / Execute disable bit ? VT-x / Virtualization technology ? | |||||||||||||||
Low power features | Enhanced SpeedStep technology ? | |||||||||||||||
Integrated peripherals / components | ||||||||||||||||
Integrated graphics | GPU Type: HD (Sandy Bridge) | |||||||||||||||
Memory controller | The number of controllers: 1 | |||||||||||||||
Other peripherals | Direct Media Interface 2.0 PCI Express 2.0 interface | |||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||
Maximum operating temperature ? | 69.1°C | |||||||||||||||
Thermal Design Power ? | 65 Watt | |||||||||||||||
Отзывы о Intel Pentium G840 2.8 GHz Dual-Core CPU Processor 3M 65W LGA 1155 Компьютеры и офис
Здесь вы можете оставить свой отзыв о данном товаре.
