Intel Core i7-940XM i7 940XM 2.1 GHz Quad-Core Eight-Thread CPU Processor 8M 55W Socket G1 / rPGA988A Компьютеры и офис - купить
Специальная цена от 7 719,38 руб.*
Категория товара: Процессоры
История изменения цены
*Внимание! Указанная цена 7 719,38 руб. уже могла изменится, перед тем как купить данный товар перейдите на страницу продавца и проверьте актуальную стоимость.
| Месяц | Мин. | Макс. | Цена |
|---|---|---|---|
| 04.06.2026 | 9803.23 | 9999.44 | 9901 руб. |
| 04.05.2026 | 7951.42 | 8110.11 | 8030.5 руб. |
| 04.04.2026 | 9649.1 | 9842.47 | 9745.5 руб. |
| 04.03.2026 | 9572.0 | 9763.32 | 9667.5 руб. |
| 04.02.2026 | 7642.7 | 7795.55 | 7718.5 руб. |
| 04.01.2026 | 9417.3 | 9605.87 | 9511 руб. |
| 04.12.2025 | 9340.59 | 9527.77 | 9433.5 руб. |
| 04.11.2025 | 9263.31 | 9448.57 | 9355.5 руб. |
Купить Intel Core i7-940XM i7 940XM 2.1 GHz Quad-Core Eight-Thread CPU Processor 8M 55W Socket G1 / rPGA988A | Компьютеры и офис
Intel Core i7-940XM specifications General information | ||||||||||
Type | CPU / Microprocessor | |||||||||
Market segment | Mobile | |||||||||
Family | Intel Core i7 Mobile Extreme Edition | |||||||||
Model number ? | i7-940XM | |||||||||
CPU part number | BY80607002526AE is an OEM/tray microprocessor | |||||||||
Frequency ? | 2133 MHz | |||||||||
Maximum turbo frequency | 3333 MHz (1 core) | |||||||||
Low power frequency | 1200 MHz | |||||||||
Bus speed ? | 2.5 GT/s DMI | |||||||||
Clock multiplier ? | 16 | |||||||||
Package | 988-pin micro-FCPGA8 (rPGA988A) | |||||||||
Socket | Socket G1 / rPGA988A | |||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm (CPU) | |||||||||
Introduction date | June 20, 2010 | |||||||||
End-of-Life date | Last order date is April 5, 2012 | |||||||||
Price at introduction | $1096 | |||||||||
S-spec numbers | ||||||||||
| ||||||||||
Architecture / Microarchitecture | ||||||||||
Microarchitecture | Nehalem | |||||||||
Platform | Calpella | |||||||||
Processor core ? | Clarksfield | |||||||||
Core stepping ? | B1 (Q4AP, SLBSC) | |||||||||
CPUID | 106E5 (Q4AP, SLBSC) | |||||||||
Manufacturing process | 0.045 micron | |||||||||
Die | 296mm2 | |||||||||
Data width | 64 bit | |||||||||
The number of CPU cores | 4 | |||||||||
The number of threads | 8 | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size ? | 4 x 32 KB instruction caches | |||||||||
Level 2 cache size ? | 4 x 256 KB | |||||||||
Level 3 cache size | 8 MB | |||||||||
Physical memory | 8 GB | |||||||||
Multiprocessing | Not supported | |||||||||
Extensions and Technologies | MMX instructions SSE / Streaming SIMD Extensions SSE2 / Streaming SIMD Extensions 2 SSE3 / Streaming SIMD Extensions 3 SSSE3 / Supplemental Streaming SIMD Extensions 3 SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 ? EM64T / Extended Memory 64 technology / Intel 64 ? HT / Hyper-Threading technology ? TBT / Turbo Boost technology ? VT-x / Virtualization technology ? VT-d / Virtualization for directed I/O NX / XD / Execute disable bit ? TXT / Trusted Execution technology | |||||||||
Low power features | Enhanced SpeedStep technology ? | |||||||||
Integrated peripherals / components | ||||||||||
Integrated graphics | None | |||||||||
Memory controller | The number of controllers: 1 | |||||||||
Other peripherals | Direct Media Interface PCI Express 2.0 interface | |||||||||
Electrical / Thermal parameters | ||||||||||
Minimum/Maximum operating temperature ? | 0°C - 100°C | |||||||||
Thermal Design Power ? | 55 Watt | |||||||||
Отзывы о Intel Core i7-940XM i7 940XM 2.1 GHz Quad-Core Eight-Thread CPU Processor 8M 55W Socket G1 / rPGA988A Компьютеры и офис
Здесь вы можете оставить свой отзыв о данном товаре.
