HOMTOM C8 2GB 16GB Mobile Phone Android 8.1 Face Unlock Fingerprint ID 5.5 inch MTK6739 4G OTG OTA Dual SIM 8MP 13MP Smartphone Мобильные - купить
Специальная цена *
Категория товара: Cellphones
История изменения цены
Купить HOMTOM C8 2GB 16GB Mobile Phone Android 8.1 Face Unlock Fingerprint ID 5.5 inch MTK6739 4G OTG OTA Dual SIM 8MP 13MP Smartphone | Мобильные





![]() |
| OS: Android 8.1 | CPU: MTK6739 | |
| SIM Card: Dual SIM | Display: 5.5 '' 18:9 full screen | |
| RAM: 2GB | Front camera: 5MP(SW: 8MP) | |
| ROM: 16GB | Rear camera: 8MP(SW: 13MP)+2MP | |
| Battery: 3000mAh | Feature: OTG OTA, FM, face unlock, fingerprint ID | |
Accessroies: 1 x Phone 1 x USB Cable 1 x EU Plug Power Adapter |
Network: 4G: FDD-LTE B1 (2100) / B3 (1800) / B5(850) /B7(2600)/ B8(900) / B20(800) 3G WCDMA B8(900)/ B1(2100) 2G GSM B5(850) / B8( 900) / B3 (1800) / B2 (1900) |
|















| Network Operator (Parts of Countries) | |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General | |
| Model | C8 |
| Central Processing Unit(CPU) | MT6739 Quad Core up to 1.5GHz |
| RAM | 2GB |
| GPU | IMG 8XE 1PPC@450MHz |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 8.1 |
| ROM | 16GB |
| External Memory | TF card up to 128GB (not included) |
| Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Fingerprint sensor |
| Support Language | Arabic, Bengali, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Estonian, Lithuanian, Slovak, Slovenian, Kazakh, Urdu, Armenian |
| Additional Features | OTA, FM, face unlock |
| Fingerprint | Rear-mounted |
| Network | |
| 4G Bands | TDD-LTE 2300-2400(B40)MHz FDD-LTE 800(B20)/850(B5)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
| 3G Bands | WCDMA 900(B8)/2100(B1)MHz |
| 2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
| Type | WCDMA, GSM |
| WIFI | 802.11 b/g/n |
| GPS | Yes, A-GPS |
| Bluetooth | V4.0 |
| Display | |
| Screen Size | 5.5 inch |
| Screen Type | IPS, Capacitive |
| Screen Color | 16.7M |
| Resolution | 1280 x 640 pixels |
| Pixel Density | 268 PPI |
| Lamination | G+F |
| Multi-Touch | Multi-point |
| Camera | |
| Camera Quantity | 3 |
| Front Camera | 5MP (SW: 8MP) |
| Beauty Function | Yes |
| Back Camera | 8MP (SW: 13MP) + 2MP |
| Rear Flashlight | Yes |
| Camera Function | HDR, Auto Focus, Face Identification, Panorama |
| Aperture | F2.0 rear, F2.0 front |
| Video recording | Yes |
| Media Format | |
| Audio | MP3, AAC, WMA, RA, AAC+, eAAC+ |
| Video | WMV, 3GP, MP4, AVI, MOV, RMVB, RM, 3GPP |
| Picture | PNG, BMP, GIF, JPEG |
| Connectivity | |
| Ports | 1 x Micro USB 1 x 3.5mm earphone port 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
| Battery | |
| Battery Capacity | 3000mAh |
| Battery Types | Detachable, Li-ion Battery |
| Talk Time | 23 hours |
| Standby Time | 400 hours |
| Quick Charge | No |
| Charging Power | 5V/1A |
| Dimensions & Weight | |
| Size | 150.3*71.5*8.6mm |
| Weight | 170.3g |
| Package Include | |
| Package Contents | 1 x Phone 1 x USB Cable 1 x EU Plug Power Adapter |
Note:
(Dual camera does not mean both of them can shoot. One is the main camera used for shooting.Another is a vice camera to make photos more beautiful. It is used to increase the amount of light or to blur images.You can google it, we don't accept dispute for dual camera problem, thanks )
Statement:The standard testing information of the phone is referred to the information from AnTuTu Benchmark App, and we are not responsible for the testing information from CPU-Z resulting from that CPU-Z is just suitable for computer.
All Dear friend,Please read me before you make order If you have any problem with product,delivery,service, please contact us,we will response in time, please not leaving negative feedback and open dispute directly. when the parcel comes, please check it face to face,sign after checking,Please open the parcel in post officer's presence,If the parcel damaged or empty(stolen), please ask the post office to provide official document,especially the claim request paper.
Отзывы о HOMTOM C8 2GB 16GB Mobile Phone Android 8.1 Face Unlock Fingerprint ID 5.5 inch MTK6739 4G OTG OTA Dual SIM 8MP 13MP Smartphone Мобильные
Здесь вы можете оставить свой отзыв о данном товаре.
Отзывы ( 0 )
Сначала новые
Сначала старые
Сначала лучшие
Отправить
Загрузить
Ссылка
Сообщение:
Загрузить
Ссылка
ССЫЛКА НА ИЗОБРАЖЕНИЕ
Загружено по ссылке

