DH IPC-HFW1120S With Logo Original Bullet Camera 1.3mp Network IP Support Smartphone Viewing PoE CCTV Безопасность и защита - купить
Специальная цена *
Категория товара: Surveillance Cameras
История изменения цены
Купить DH IPC-HFW1120S With Logo Original Bullet Camera 1.3mp Network IP Support Smartphone Viewing PoE CCTV | Безопасность и защита





DH Bullet Camera IPC-HFW1120S 1.3mp Network IP Camera Support Smartphone viewing PoE CCTV Camera

***Since some special reason, our store will stop useingall logo of \'Dahua\' . you will not see any image with the logo .
But the products you buy still with logo as normal, All products are original .***
1.New Policy: If you order ≥ 4pcs,we could send items via express shipping for free .
2.As different country has different shipping rules.We will choose the express method for you according to our experience. Besides,if your shipping cost is too high,Hope you kindly understand that we could not remove the shipping cost for you.

> 1/3” 1.3Megapixel progressive CMOS
> H.264+ & H.264 dual-stream encoding
> 25/30fps at 1.3M(1280×960)
> DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8 mm fixed lens (3.6mm optional)
> Max IR LEDs Length 30m
> IP67, PoE

| Camera | |||||
| Image Sensor | 1/3” 1.3Megapixel progresive CMOS | ||||
| Effective Pixels | 1280(H) x960(V) | ||||
| RAM/ROM | 256MB/16MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||
| Minimum Illumination | 0.5Lux/F2.5(Color), 0Lux/F2.5(IR on) | ||||
| S/N Ratio | More than 50dB | ||||
| IR Distance | Distance up to 30m(98ft) | ||||
| IR On/Off Control | Auto/ Manual | ||||
| IR LEDs | 18 | ||||
| Lens | |||||
| Lens Type | Fixed | ||||
| Mount Type | Board-in | ||||
| Focal Length | 2.8 mm (3.6 mm optional) | ||||
| Max. Aperture | F2.5/F2.5 | ||||
| Angle of View | H:97.5°/73.5°, V:71°/53° | ||||
| Focus Control | Fixed | ||||
| Close Focus Distance | N/A | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 44m(144ft) | 17m(56ft) | 9m(30ft) | 4m(13ft) | |
| 3.6 mm | 35m(115ft) | 14m(46ft) | 7m(23ft) | 4m(13ft) | |
| PTZ | |||||
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||
| Video | |||||
| Compression | H.264+/H.264 | ||||
| Streaming Capability | 2 Streams | ||||
| Resolution | 1.3M(1280×960)/720P(1280×720)/ D1(704×576/704×480)/CIF(352×288/352×240) | ||||
| Frame Rate | 1.3M (1 ~ 25/30fps) | ||||
| D1/CIF(1 ~ 25/30fps) | |||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | H264:24K ~ 8192Kbps | ||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| BLC Mode | BLC / HLC / DWDR | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | ||||
| Region of Interest | Off / On (4 Zone) | ||||
| Electronic Image | Support | ||||
| Smart IR | Support | ||||
| Digital Zoom | 16x | ||||
| Flip | 0°/90°/180°/270° | ||||
| Mirror | Off / On | ||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||
| Audio | |||||
| Compression | N/A | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP; | ||||
| Interoperability | ONVIF, PSIA, CGI | ||||
| Streaming Method | Unicast / Multicast | ||||
| Max. User Access | 10 Users/20 Users | ||||
| Edge Storage | NAS(Network Attached Storage) | ||||
| Local PC for instant recording | |||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||
| Management Software | Smart PSS, DSS,Easy4ip | ||||
| Smart Phone | iPhone, iPad, Android Phone | ||||
| Certifications | |||||
| Certifications | CE (EN 60950:2000) | ||||
| UL:UL60950-1 | |||||
| FCC: FCC Part 15 Subpart B | |||||
| Interface | |||||
| Video Interface | N/A | ||||
| Audio Interface | N/A | ||||
| RS485 | N/A | ||||
| Alarm | N/A | ||||
| Electrical | |||||
| Power Supply | DC12V PoE (802.3af)(Class 0) | ||||
| Power Consumption | <6.8W | ||||
| Environmental | |||||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
| Ingress Protection | IP67 | ||||
| Vandal Resistance | N/A | ||||
| Construction | |||||
| Casing | Metal+Plastic | ||||
| Dimensions | Φ70mm×164.7mm(2.76\'x6.49\') | ||||
| Net Weight | 0.38Kg(0.84lb) | ||||
| Gross Weight | 0.44Kg(0.97lb) | ||||

| ![]() | ![]() |
![]() | ![]() | ![]() |


1. IPC-HFW1120S 1.3mp Network IP Camera*1
2. screw bag *1
3. Waterproof accessories *1

Question: can you upgrade the firmware?
Answer: YES, It supportupgrade the firmware.
Question: What kind of warranty does the camera offer? What is the didtance of the IR in feet?
Answer: Ir is very good to 60 foot and fair to over 100 feet.
Question: are these night cameras?
Answer: Yes these is a day/night camera
Question: How default IP and login pass for connection to Camera
Answer: 192.168.1.108. User name is admin Password is left blank. You can set it once you\'re logged in.
Question:how do you factory reset?
Answer:You need to use the software that comes with the camera. There are no buttons. ask server forDahua discovery software.




















Common tracking information checking website : https://17track.net/en


Отзывы о DH IPC-HFW1120S With Logo Original Bullet Camera 1.3mp Network IP Support Smartphone Viewing PoE CCTV Безопасность и защита
Здесь вы можете оставить свой отзыв о данном товаре.






