Intel Celeron G4400 3.3 GHz Dual-Core Dual-Thread 54W CPU Processor LGA 1150 Компьютеры и офис - купить
Специальная цена от 4 457,25 руб.*
Категория товара: CPUs
История изменения цены
*Внимание! Указанная цена 4 457,25 руб. уже могла изменится, перед тем как купить данный товар перейдите на страницу продавца и проверьте актуальную стоимость.
| Месяц | Мин. | Макс. | Цена |
|---|---|---|---|
| 04.06.2026 | 5660.97 | 5773.73 | 5716.5 руб. |
| 04.05.2026 | 4591.88 | 4683.95 | 4637 руб. |
| 04.04.2026 | 5571.62 | 5682.1 | 5626.5 руб. |
| 04.03.2026 | 5527.66 | 5638.91 | 5582.5 руб. |
| 04.02.2026 | 4412.84 | 4500.51 | 4456 руб. |
| 04.01.2026 | 5438.24 | 5547.56 | 5492.5 руб. |
| 04.12.2025 | 5393.37 | 5501.32 | 5447 руб. |
| 04.11.2025 | 5348.60 | 5455.4 | 5401.5 руб. |
Купить Intel Celeron G4400 3.3 GHz Dual-Core Dual-Thread 54W CPU Processor LGA 1150 | Компьютеры и офис
Intel Pentium G4400 specificationsThe specs can be used for short-term
listings on auction and classifieds sites
General information | ||||||||||||||||||||||||||||||||||
Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||||||||||
Family | Intel Pentium Dual-Core | |||||||||||||||||||||||||||||||||
| G4400 | |||||||||||||||||||||||||||||||||
CPU part numbers | CM8066201927306 is an OEM/tray microprocessor BX80662G4400 is a boxed processor with fan and heatsink (English version) BXC80662G4400 is a boxed processor with fan and heatsink (Chinese version) | |||||||||||||||||||||||||||||||||
Frequency ? | 3300 MHz | |||||||||||||||||||||||||||||||||
Bus speed ? | 8 GT/s DMI | |||||||||||||||||||||||||||||||||
Clock multiplier ? | 33 | |||||||||||||||||||||||||||||||||
Package | 1151-land Flip-Chip Land Grid Array | |||||||||||||||||||||||||||||||||
Socket | Socket 1151 / H4 / LGA1151 | |||||||||||||||||||||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||||||||||||||||||||
Introduction date | September 1, 2015 (announcement) | |||||||||||||||||||||||||||||||||
End-of-Life date | Last order date for consumer processors is August 24, 2018 | |||||||||||||||||||||||||||||||||
Price at introduction | $64 | |||||||||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||
Microarchitecture | Skylake | |||||||||||||||||||||||||||||||||
| Skylake-S | |||||||||||||||||||||||||||||||||
| R0 (SR2DC) | |||||||||||||||||||||||||||||||||
Manufacturing process | 0.014 micron | |||||||||||||||||||||||||||||||||
Data width | 64 bit | |||||||||||||||||||||||||||||||||
The number of CPU cores | 2 | |||||||||||||||||||||||||||||||||
The number of threads | 2 | |||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||
| 2 x 32 KB 8-way set associative instruction caches | |||||||||||||||||||||||||||||||||
Level 2 cache size ? | 2 x 256 KB 4-way set associative caches | |||||||||||||||||||||||||||||||||
Level 3 cache size | 3 MB 12-way set associative shared cache | |||||||||||||||||||||||||||||||||
Physical memory | 64 GB | |||||||||||||||||||||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||||||||||||||||||||
Extensions and Technologies | MMX instructions SSE / Streaming SIMD Extensions SSE2 / Streaming SIMD Extensions 2 SSE3 / Streaming SIMD Extensions 3 SSSE3 / Supplemental Streaming SIMD Extensions 3
AES / Advanced Encryption Standard instructions
VT-d / Virtualization for directed I/O SGX / Software Guard Extensions SMAP / Supervisor Mode Access Prevention | |||||||||||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||||||||||
Integrated peripherals / components | ||||||||||||||||||||||||||||||||||
Display controller | 3 displays | |||||||||||||||||||||||||||||||||
Integrated graphics | GPU Type: HD 510 | |||||||||||||||||||||||||||||||||
Memory controller | The number of controllers: 1 | |||||||||||||||||||||||||||||||||
Other peripherals | Direct Media Interface 3.0 PCI Express 3.0 interface (16 lanes) | |||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||
| 100°C | |||||||||||||||||||||||||||||||||
Thermal Design Power ? | 54 Watt | |||||||||||||||||||||||||||||||||

Отзывы о Intel Celeron G4400 3.3 GHz Dual-Core Dual-Thread 54W CPU Processor LGA 1150 Компьютеры и офис
Здесь вы можете оставить свой отзыв о данном товаре.
