Dahua оптовая продажа IPC-HDW5831R-ZE международная версия с логотипом оригинальная 8MP WDR - купить
Специальная цена от 13777.31 руб.*
Категория товара: Камеры видеонаблюдения
История изменения цены
*Внимание! Указанная цена 13777.31 уже могла изменится, перед тем как купить данный товар перейдите на страницу продавца и проверьте актуальную стоимость.
| Месяц | Мин. | Макс. | Цена |
|---|---|---|---|
| 02.06.2026 | 17497.59 | 17847.1 | 17672 руб. |
| 02.05.2026 | 14190.41 | 14474.99 | 14332 руб. |
| 02.04.2026 | 17221.80 | 17565.69 | 17393 руб. |
| 02.03.2026 | 17083.19 | 17425.10 | 17254 руб. |
| 02.02.2026 | 13639.36 | 13912.42 | 13775.5 руб. |
| 02.01.2026 | 16808.26 | 17144.56 | 16976 руб. |
| 02.12.2025 | 16670.10 | 17003.84 | 16836.5 руб. |
| 02.11.2025 | 16532.33 | 16863.94 | 16697.5 руб. |
Купить Dahua оптовая продажа IPC-HDW5831R-ZE международная версия с логотипом оригинальная 8MP WDR
Important notice :To avoid unnecessary troubles, the products and packages on the images we show are all have no logo, but the products are shipped with logo, they are original and updateable, Please feel free to place your order ~!
DH Wholesale IPC-HDW5831R-ZE International Version With logo Original 8MP WDR Dome IP Camera ZOOM MIC POE DH-IPC-HDW5831R-ZE

***Since some special reason, our store will stop useing all logo on the products . and you will not see any image with the logo .
But the products you buy still with logo as normal, All products are original .***

8MP WDR IR Eyeball Network Camera IPC-HDW5831R-ZE
> 1/2.5” 8Megapixel progressive scan STARVIS™ CMOS> H.265&H.264 dual-stream encoding
> 15fpswork monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.7mm ~12mm motorized lens
> Built-in Mic
> Max. IR LEDs Length 50m
> Micro SD card memory, PoE

| 1.Camera | |||||
| Image Sensor : | 1/2.5” 8Megapixel progressive scan CMOS | ||||
| Effective Pixels : | 3840(H)x2160(V) | ||||
| RAM/ROM : | 512MB/32MB | ||||
| Scanning System : | Progressive | ||||
| Electronic Shutter Speed : | Auto/Manual, 1/3(4)~1/100000s | ||||
| Minimum Illumination : | 0.05Lux/F1.4( Color,1/3s,30IRE) | ||||
| 0.2Lux/F1.4( Color,1/30s,30IRE) | |||||
| 0Lux/F1.4(IR on) | |||||
| S/N Ratio : | More than 50dB | ||||
| IR Distance : | Distance up to 50m (164ft) | ||||
| IR On/Off Control : | Auto/ Manual | ||||
| IR LEDs : | 2 | ||||
| 2.Lens | |||||
| Lens Type : | Motorized/ Auto Iris(DC) | ||||
| Mount Type : | Board-in | ||||
| Focal Length : | 2.7mm~12mm | ||||
| Max. Aperture : | F1.4 (F1.4) | ||||
| Angle of View : | H:110°~40°, V:58°~23° | ||||
| Optical Zoom : | 4x | ||||
| Focus Control : | Motorized | ||||
| Close Focus Distance : | 0.3m | ||||
| DORI Distance : | Lens | Detect | Observe | Recognize | Identify |
| W | 85m(280ft) | 34m(112ft) | 17m(56ft) | 8.5m(28ft) | |
| T | 228m(748ft) | 91m(299ft | 46m(151ft) | 23m(75ft) | |
| 3.Pan/Tilt/Rotation | |||||
| Pan/Tilt/Rotation Range : | Pan:0˚~360˚; Tilt:0˚~78˚; Rotation:0˚~360˚ | ||||
| 4.Intelligence | |||||
| IVS : | Tripwire, Intrusion, Object Abandoned/Missing | ||||
| Advanced Intelligent Functions : | Face Detection | ||||
| 5.Video | |||||
| Compression : | H.265+/H.265/H.264+/H.264 | ||||
| Streaming Capability : | 3 Streams | ||||
| Resolution : | 4K(3840×2160)/6M(3072×2048)/5M(2560×1920)/ | ||||
| 3M(2048x1536)/3M(2304×1296)/ | |||||
| 1080P(1920×1080)/1.3M(1280x960)/ | |||||
| 720P(1280×720)/D1(704×576/704×480) /VGA(640×480)/CIF(352×288/352×240) | |||||
| Frame Rate : | Main Stream: 4K(1~15fps)/3M(1~25/30fps) | ||||
| Sub Stream: D1(1~25/30fps) | |||||
| Third Stream: 720P(1~25/30fps) | |||||
| Bit Rate Control : | CBR/VBR | ||||
| Bit Rate : | H.264: 24K ~ 10240Kbps | ||||
| H.265: 14K ~ 9984Kbps | |||||
| Day/Night : | Auto(ICR) / Color / B/W | ||||
| BLC Mode : | BLC / HLC / WDR(120dB) | ||||
| White Balance : | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
| Gain Control : | Auto/Manual | ||||
| Noise Reduction : | 3D DNR | ||||
| Motion Detetion : | Off / On (4 Zone, Rectangle) | ||||
| Region of Interest : | Off / On (4 Zone) | ||||
| Electronic Image Stabilization (EIS) : | N/A | ||||
| Smart IR : | Support | ||||
| Defog : | N/A | ||||
| Digital Zoom : | 16x | ||||
| Flip : | 0°/90°/180°/270° | ||||
| Mirror : | Off / On | ||||
| Privacy Masking : | Off / On (4 Area, Rectangle) | ||||
| 6.Audio | |||||
| Compression : | G.711a/ G.711Mu/ AAC/ G.726 | ||||
| 7.Network | |||||
| Ethernet : | RJ-45 (10/100Base-T) | ||||
| Protocol : | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; | ||||
| FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; | |||||
| UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; | |||||
| IGMP; SNMP | |||||
| Interoperability : | ONVIF, PSIA, CGI | ||||
| Streaming Method : | Unicast / Multicast | ||||
| Max. User Access : | 10 Users /20 Users | ||||
| Edge Storage : | NAS | ||||
| Local PC for instant recording | |||||
| Mirco SD card 128GB | |||||
| Web Viewer : | IE, Chrome, Firefox, Safari | ||||
| Management Software : | Smart PSS, DSS, Easy4ip | ||||
| Smart Phone : | IOS, Android | ||||
| 8.Certifications | |||||
| Certifications : | CE (EN 60950:2000) | ||||
| UL:UL60950-1 | |||||
| FCC: FCC Part 15 Subpart B | |||||
| 9.Interface | |||||
| Video Interface : | N/A | ||||
| Audio Interface : | Built-in Mic | ||||
| RS485 : | N/A | ||||
| Alarm : | N/A | ||||
| 10.Electrical | |||||
| Power Supply : | DC12V, PoE (802.3af)(Class 0) | ||||
| Power Consumption : | <8.5W | ||||
| 11.Environmental | |||||
| Operating Conditions : | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
| Strorage Conditions : | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||
| Vandal Resistance : | N/A | ||||
| 12.Construction | |||||
| Casing : | Metal | ||||
| Dimensions : | Φ122mm×104mm( 4.8”×4.09”) | ||||
| Net Weight : | 0.6Kg (1.32lb) | ||||
| Gross Weight : | 0.76Kg (1.67lb) | ||||

1. DH Original IPC-HDW5831R-ZE 8MP WDR IR Eyeball Network Camera*1
2. screw bag *1
3. Waterproof accessories *1
Отзывы о Dahua оптовая продажа IPC-HDW5831R-ZE международная версия с логотипом оригинальная 8MP WDR
Здесь вы можете оставить свой отзыв о данном товаре.
Отзывы ( 0 )
Сначала новые
Сначала старые
Сначала лучшие
Отправить
Загрузить
Ссылка
Сообщение:
Загрузить
Ссылка
ССЫЛКА НА ИЗОБРАЖЕНИЕ
Загружено по ссылке
