FirstFiber 25m 50m ST SM MM FTTA patch cable Outdoor 2core Duplex Patch Cord OM2 Мобильные телефоны и аксессуары - купить
Специальная цена от US $18.00 - 40.00 руб.*
Категория товара: Fiber Optic Equipments
История изменения цены
*Внимание! Указанная цена US $18.00 - 40.00 уже могла изменится, перед тем как купить данный товар перейдите на страницу продавца и проверьте актуальную стоимость.
| Месяц | Мин. | Макс. | Цена |
|---|---|---|---|
| 05.07.2026 | 21.83 | 22.57 | 21.5 руб. |
| 05.06.2026 | 21.36 | 22.55 | 21.5 руб. |
| 05.05.2026 | 18.64 | 19.7 | 18.5 руб. |
| 05.04.2026 | 21.99 | 22.5 | 21.5 руб. |
| 05.03.2026 | 18.47 | 19.87 | 18.5 руб. |
| 05.02.2026 | 21.0 | 22.63 | 21.5 руб. |
| 05.01.2026 | 20.57 | 21.16 | 20.5 руб. |
| 05.12.2025 | 20.10 | 21.30 | 20.5 руб. |
| 05.11.2025 | 20.49 | 21.63 | 20.5 руб. |
Купить FirstFiber 25m 50m ST SM MM FTTA patch cable Outdoor 2core Duplex Patch Cord OM2 | Мобильные телефоны и аксессуары

FirstFiber FTTA/ Base Station patch cord is used as: 3G 4G base station, Aerospace& Defence, Equipment diagnosis, FO sensor, FTTA, FTTP, FTTX, WIMAX, BBU, RRU, RRH, LTE.
Features
1, Good mechanical and environmental characteristics;
2, Flame retardant characteristics meet the requirements of relevant standards;
3, The mechanical characteristics of jacket meet the requirements of relevant standards;
4, Soft, flexible, water blocked, UV resistant, easy to lay and splice, and with big capacity data transmission;
5, Meet various requirements of market and clients
Single Mode Fiber
Item | Unit | Specification |
Attenuation | dB/km | 1310nm≤0.4 1550nm≤0.3 |
Dispersion | Ps/nm.km | 1285~1330nm≤3.5 1550nm≤18.0 |
Zero dispersion wavelength | Nm | 1300~1324 |
Zero dispersion slope | Ps/nm.km | ≤0.095 |
Fiber cutoff wavelength | Nm | ≤1260 |
Mode field diameter | Um | 9.2±0.5 |
Mode field concentricity | Um | <=0.8 |
Cladding diameter | um | 125±1.0 |
Cladding non-circularity | % | ≤1.0 |
Coating/cladding concentricity error | Um | ≤12.5 |
Coating diameter | um | 245±10 |
Proof test | kpsi | ≥100 |
Multi Mode Fiber
Item | Unit | Specification | |
Attenuation | dB/km | 850 nm≤3.5 1300 nm≤1.5 | |
Bandwidth | MHz·㎞ | 50/125um | 62.5/125 um |
850 nm≥200 | 850 nm≥160 | ||
1300 nm≥200 | 1300 nm≥200 | ||
Cladding diameter | um | 125±1.0 | |
Cladding non-circularity | % | ≤1.0 | |
Coating/cladding concentricity error | Um | ≤12.5 | |
Coating diameter | um | 245±10 | |
Proof test | kpsi | ≥100 | |
Connectors
ITEM | PARAMETER | |
Connector type | LC/UPC, SC/UPC, FC/UPC, ST/UPC. | LC/APC, SC/APC, FC/APC, ST/APC |
Insertion Loss | <=0.2db | <=0.3db |
Return Loss | >=50db | >=60db |
Fiber mode | Single-mode/ Multi-mode, G.652.D | |
Operating wavelength | 1310, 1550nm | |
Test wavelength | 1310,1550nm | |
Repeatability | <=0.1 | |
Interchangeability | <=0.2dB | |
Durability | <=0.2dB | |
Fiber Length | 1m, 2m….. any length optional. | |
Length and tolerance | 10cm | |
Operating Temperature | -40C ~ +85C | |
Storage Temperature | -40C ~ +85C | |
Отзывы о FirstFiber 25m 50m ST SM MM FTTA patch cable Outdoor 2core Duplex Patch Cord OM2 Мобильные телефоны и аксессуары
Здесь вы можете оставить свой отзыв о данном товаре.
